Bellows Specifications

MF Bellows

Feature

A bellows are placed in a forming machine and individual or convolutions are formed by means of pressure exerted by forming wheels.

Material

SUS304 SUS316L SUS310S(100A~)
*Other special materials are also available.

Spec

Nominal diameter Bellows size(mm) Max. allowable working pressure(Mpa) Telescopic Spring constant Max. number of peak
A Inside diameter Peak Height Pitch Tickness without Ring with Ring mm N/mm・Peak
50 60 10 10 0.6 1.2 0.8 2798.5 130
50 60 15 15 0.6 0.5 3 2 887.4 95
65 76 15 15 0.6 0.5 3 2 1073.8 95
80 89 15 15 0.8 0.9 3 1.5 2915.1 90
90 101 15 15 0.8 0.9 1.5 3246.3 70
100 114 20 20 1 0.8 3 2 3093.4 70
125 139 30 30 1.2 0.5 3 4 1996.1 23
150 165 30 30 1.2 0.5 3 4 2298.9 23
175 190 30 30 1.2 0.5 4 2590 23
200 216 30 30 1.2 0.5 3 4 2892.8 22
250 265 30 30 1.2 0.5 4 3463.4 21
250 265 40 40 1.5 0.45 2.5 5.8 2955.5 12
300 318 30 30 1.2 0.5 4 4080.6 21
300 318 40 40 1.5 0.45 2.5 5.8 3464.1 12
350 356 40 40 1.5 0.45 2.5 5.8 3828.7 12
400 406 40 40 1.5 0.45 2.5 5.8 4308.5 12
450 442 40 40 1.5 0.45 2.5 5.8 4653.9 12
500 493 50 50 1.5 0.3 2 9.2 2682.5 9
550 544 50 50 1.5 0.3 2 9.2 2933.1 9
600 595 50 50 1.5 0.3 2 9.2 3183.7 9
650 645 50 50 1.5 0.3 2 9.2 3429.3 9
700 695 60 60 1.5 0.22 1.2 13 2155.2 7
750 743 60 60 1.5 0.22 1.2 13 2291.6 7
800 794 60 60 1.5 0.22 1 13 2436.6 7
850 845 60 60 1.5 0.22 0.9 13 2581.6 7
900 898 70 60 1.5 0.15 0.65 16 1877.9 6
1000 995 70 60 1.5 0.15 0.65 16 2065.5 6
1100 1097 70 60 1.5 0.15 16 2262.7 6
1200 1198 70 60 1.5 0.15 16 2458 6
1350 1329 70 60 1.5 0.15 16 2711.4 6
1500 1506 70 60 1.5 0.15 16 3053.7 6

HF Bellows

Feature

A bellows are placed in hydraulic press or bellows forming machine.
High performance bellows of our best.

Material

SUS304 SUS316L SUS310S 
*Other special materials are also available.

Spec

Nominal diameter Bellows size(mm) Max. allowable working pressure(Mpa) Telescopic Spring constant Max. number of peak
A Inside diameter Peak Height Pitch Tickness without Ring with Ring mm N/mm・Peak
100-a 103 27 25 0.8 0.25 4.5 647.4 14
100-b 102 27 25 1 0.3 1.5 3.5 1268.2 14
125-a 128 33 30 0.8 0.18 6.5 616 12
125-b 128 33 30 1 0.25 1.1 5 865.6 12
125-c 127 33 30 1.2 0.35 4 1499.5 12
150-a 153 40 40 0.8 0.12 9.5 283.3 10
150-b 152 40 40 1 0.2 0.75 8 554.5 10
150-c 152 40 40 1.2 0.25 6.5 955.1 10
200-a 202 50 45 1 0.12 11 389.8 8
200-b 201 50 45 1.2 0.18 0.7 9.5 961.8 8
200-c 201 50 45 1.5 0.25 7.5 1320.6 8
250-a 251 60 55 1.2 0.12 13 476.5 6
250-b 250 60 55 1.5 0.19 0.75 11 932.5 6
250-c 249 60 50 2 0.35 8 2325.5 6
300-a 301 60 55 1.2 0.12 14 552.5 6
300-b 301 60 50 1.5 0.19 0.75 11 1080.9 6
300-c 300 60 45 2 0.35 8 2840.4 6

iO Bellows

Feature

From the inside of the pipe, by the technology of our own, is a bellows which is molded.

Material

SUS304 SUS316L SUS310S
*Other special materials are also available.

Spec

Nominal diameter Bellows size(mm) Max. allowable working pressure(Mpa) Telescopic Spring constant Max. number of peak
A Inside diameter Peak Height Pitch Tickness Single layer Double layer mm N/mm・Peak
20 27 4.7 6 0.3 1.1 0.4 1352.8 32
25 33.5 5.5 6.3 0.3 1 0.5 1092.6 32
32 42 6.7 7 0.3 0.7 0.7 787.9 32
40 47.5 6.9 7.5 0.35 0.8 0.7 1255.1 32
50 59.5 7.4 8.5 0.35 0.75 0.8 1214.4 32
65 75 9.6 9.5 0.4 0.6 1.1 1130.0 25
80 88 10.6 10.5 0.4 0.5 1.3 976.6 25
90 101 12.0 10.5 0.5 0.7 1.1 2218.2 25
100 113 10.6 10.5 0.4 0.38 1.6 888.5 25
125 138 11 12 0.5 0.7 1.4 1.2 4941.2 38
150 164 13 15 0.5 0.5 1.1 1.8 3450.5 30
175 189 13 15 0.5 0.5 1.1 1.8 1956.5 30
200 216 13 15 0.5 0.5 1.1 1.8 2216.8 30
250 268 16 18 0.5 0.35 0.7 2.5 1492.2 25
300 317 18 20 0.5 0.28 0.55 3.2 1243.2 22
350 356 18 20 0.6 0.4 0.8 2.8 2398.9 22
400 406 23 25 0.6 0.25 0.5 4.3 1333.0 17
450 456 23 25 0.6 0.25 0.5 4.3 2983.2 17
500 507 23 25 0.6 0.25 0.5 4.3 1645.9 14
550 558 32 35 0.8 0.23 0.46 6 1803.9 14
600 609 32 35 0.8 0.23 0.46 6 1747.0 14
650 660 32 35 0.8 0.23 0.46 6 1885.6 12
700 710 32 35 0.8 0.23 0.46 6 2021.6 12
750 762 32 35 0.8 0.23 0.46 6 2162.9 12
800 812 36 40 0.8 0.18 0.36 8 1609.5 9
850 864 36 40 0.8 0.18 0.36 8 1708.0 9
900 914 36 40 0.8 0.18 0.36 8 1802.7 9
1000 1015 40 45 0.8 0.15 0.3 9.5 1450.2 8
1100 1117.6 40 45 0.8 0.15 0.3 9.5 1590.9 8
1200 1219.2 40 45 0.8 0.15 0.3 9.5 1730.4 8
1350 1371.6 40 45 0.8 0.15 0.3 9.5 1939.6 8
1500 1524 40 45 0.8 0.15 0.3 9.5 2148.7 8

E Bellows

Feature

E-bellows are very soft and low reaction force.

Material

SUS304 SUS316L
*Other special materials are also available.

Spec

Nominal diameter Bellows size(mm) Max. allowable working pressure(Mpa) Telescopic Spring constant
A Inside diameter Peak Height Pitch Tickness Single layer Double layer mm N/mm・Peak
20 28.6 4.7 4 0.2 0.7 0.5 458.2
25 35.6 5.5 4 0.2 0.5 0.6 425.8
32 44.1 6.7 5 0.2 0.35 0.9 286.9
40 50.1 6.9 5 0.2 0.3 0.9 298.8
50 62.1 7.4 5 0.2 0.25 1 305.5
65 78.4 9 6.5 0.2 0.2 1.6 206.3
80 90.9 10 6.5 0.3 0.35 1.3 618.5
100 116.2 10 7.5 0.3 0.35 1.4 719.4
125 141.9 10 7.5 0.3 0.35 1.4 865.2
150 167.4 11 7.5 0.3 0.25 1.5 800.2
200 218.7 11 7.5 0.3 0.25 1.5 1029.5
250 270.4 13 10 0.3 0.2 2.4 724.2
300 319.9 13 10 0.3 0.2 2.4 850.3
350 356 15 13 0.4 0.25 2.5 1378.1

Aurora Bellows

Feature

Aurora bellows are phantasmagorias possible as more than 200 combined thicknesses, Peak Height, pitch.

Material

SUS304 SUS316L SUS310S
*Other special materials are also available.

Spec

Nominal diameter Peak Height Pitch Tickness Resist pressure Telescopicth> Spring constantreference values
φ mm mm mm Mpa Peak Height-Pitch-Tickness N/mm・Peak
167

215
12 8
10
0.3
0.4
0.5
0.2
0.4
0.6
1.7
1.3
1.0
2.0
1.4
1.2
740.3
1756.5
3433.8
662.2
1571.1
3071.3
15 8
10
12
15
0.3
0.4
0.5
0.15
0.25
0.4
2.5
1.8
1.5
2.8
2.0
1.7
3.0
2.2
1.8
3.4
2.5
2.0
429.8
1019.7
1993.3
384.4
911.9
1782.9
350.9
832.5
1627.6
313.9
744.7
1455.7
216

316
12 8
10
0.3
0.4
0.5
0.6
0.2
0.4
0.6
0.9
1.8
1.4
1.0
0.9
2.0
1.5
1.1
1.0
1103.4
2616.9
5114.5
8843.5
986.9
2340.7
4574.5
7909.8
15 8
10
12
15
0.3
0.4
0.5
0.6
0.15
0.25
0.4
0.6
2.5
1.8
1.5
1.2
2.8
2.0
1.7
1.4
3.0
2.2
1.8
1.5
3.4
2.5
2.0
1.7
637.7
1512.4
2955.7
5110.6
570.3
1352.7
2643.6
4571.1
520.6
1234.9
2413.3
4172.8
465.7
1104.5
2158.5
3732.3
317

1550
12 8
10
0.3
0.4
0.5
0.6
0.2
0.4
0.6
0.9
1.8
1.4
1.0
0.9
2.0
1.5
1.1
1.0
2858.9
6778.4
13242.3
22888.2
2557.1
6062.8
11844.2
18688.1
15 8
10
12
15
0.3
0.4
0.5
0.6
0.15
0.25
0.4
0.6
2.5
1.8
1.5
1.2
2.8
2.0
1.7
1.4
3.0
2.2
1.8
1.5
3.4
2.5
2.0
1.7
1642.6
3894.5
7608.3
13150.3
1469.2
3483.3
6805.1
11761.9
1341.2
3179.8
6212.1
10737.2
1199.6
2844.2
5556.3
9603.6
18 8
10
12
15
18
0.3
0.4
0.5
0.6
0.1
0.18
0.28
0.4
3.2
2.4
2.0
1.8
3.5
2.7
2.3
2.0
3.8
2.9
2.5
2.2
4.3
3.3
2.8
2.4
4.7
3.6
3.1
2.7
1045.1
2477.9
4840.9
8367.1
934.8
2216.3
4329.8
7483.8
853.3
2023.2
3952.6
6831.7
763.3
1809.6
3535.3
6110.5
696.8
1651.9
3227.3
5578.1
20 8
10
12
15
18
0.3
0.4
0.5
0.6
0.08
0.14
0.24
0.35
3.8
2.8
2.3
1.9
4.2
3.2
2.5
2.1
4.6
3.5
2.8
2.3
5.1
3.8
3.1
2.6
5.6
4.2
3.4
2.8
805.1
1908.8
3729.0
6445.7
720.1
1707.3
3335.3
5764.8
657.3
1558.5
3044.7
5262.5
587.9
1394.0
2723.3
4707.0
536.7
1272.5
2486.0
4296.9
22 12
15
18
20
0.3
0.4
0.5
0.6
0.07
0.12
0.2
0.25
5.2
4.0
3.2
2.8
5.8
4.4
3.5
3.2
6.5
4.9
3.9
3.5
6.8
5.1
4.1
3.7
519.2
1231.1
2405.0
4156.9
464.4
1101.1
2151.1
3718.1
423.9
1005.2
1963.7
3394.1
402.2
953.6
1862.9
3219.9

PRODUCT SPECIFICATIONS