Wire Braid
Nominal diameter | Specification | ||
---|---|---|---|
Wire Diameter(mm) | Carries | Stroke count | |
8 | 0.3 | 8 | 16 |
10 | 0.3 | 7 | 24 |
15 | 0.3 | 8 | 24 |
20 | 0.3 | 8 | 32 |
25 | 0.3 | 10 | 32 |
32 | 0.3 | 8 | 48 |
40 | 0.4 | 7 | 48 |
50 | 0.4 | 8 | 48 |
65 | 0.4 | 10 | 64 |
80 | 0.4 | 12 | 64 |
100 | 0.4 | 14 | 64 |
125 | 0.5 | 11 | 96 |
150 | 0.5 | 14 | 96 |
200 | 0.6 | 12 | 128 |
250 | 0.6 | 18 | 128 |
300 | 0.6 | 18 | 128 |
350 | 0.6 | 18 | 128 |
※ Carries = The number of lines of one articles of braids
Ribbon Braid
Nominal diameter | Specification | ||
---|---|---|---|
Thickness(mm) | Width(mm) | Stroke count | |
50 | 0.35 | 15 | 24 |
65 | 0.35 | 15 | 24 |
80 | 0.35 | 15 | 24 |
100 | 0.35 | 20 | 24 |
125 | 0.35 | 20 | 28 |
150 | 0.4 | 25 | 28 |
200 | 0.4 | 25 | 36 |
250 | 0.4 | 25 | 44 |
300 | 0.4 | 25 | 52 |
350 | 0.4 | 25 | 56 |
400 | 0.4 | 30 | 56 |
450 | 0.4 | 30 | 62 |
500 | 0.4 | 30 | 70 |