Inorganic substance
| Substance | SUS304 | SUS316L |
|---|---|---|
| Acetic acid | ▲ | ● |
| Acetic anhydride | ● | ● |
| Acetone | ● | ● |
| Acetylene | ● | ● |
| Alcohols | ● | ● |
| Amyl acetate | ● | ● |
| Aniline | ● | ● |
| Benzene | ● | ● |
| Benzoic acid | ● | ● |
| Butyric acid | ● | ● |
| Carbon tetrachloride (aqueous solution) | × | × |
| Carbon tetrachloride (dry) | ● | ● |
| Chloroacetic acid | ● | ● |
| Chloroform | ● | ● |
| Carbon disulfide | ● | ● |
| Citric acid | ▲ | ● |
| Substance | SUS304 | SUS316L |
|---|---|---|
| Creosote | ● | ● |
| Ethers | ● | ● |
| Ethyl acetate | ▲ | ▲ |
| Ethyl chloride | ▲ | ▲ |
| Ethylene glycol | ● | ● |
| Formaldehyde | ▲ | ▲ |
| Formic acid | ▲ | ● |
| Fuel oil | ● | ● |
| Furfural | ● | ● |
| Gasoline | ● | ● |
| Glycerine | ● | ● |
| Hydrogen sulfide (aqueous solution) | ▲ | ● |
| Hydrogen sulfide (dry) | ● | ● |
| Kerosene | ● | ● |
| Methanol | ● | ● |
| Natural gas | ● | ● |
| Substance | SUS304 | SUS316L |
|---|---|---|
| Oleic acid | ● | ● |
| Oxalic acid | × | ▲ |
| Paraffin | ● | ● |
| Propane | ● | ● |
| Rosin | ● | ● |
| Stearic acid | ▲ | ● |
| Tannic acid | ● | ● |
| Toluene | ● | ● |
| Trichloroethylene (aqueous solution) | × | × |
| Trichloroethylene (dry) | ● | ● |
| Turpentine oil | ● | ● |
| Varnish | ● | ● |
| Lactic acid | ▲ | ● |
| Linseed oil | ● | ● |
| Phenol | ● | ● |
Organic substance
| Substance | SUS304 | SUS316L |
|---|---|---|
| Potassium sulfate | ▲ | ● |
| Seawater | × | × |
| Silver salts | × | × |
| Sodium bicarbonate | ● | ● |
| Sodium bisulfate | ▲ | ● |
| Sodium carbonate | ● | ● |
| Table salt | × | × |
| Sodium hydroxide | ▲ | ▲ |
| Sodium nitrate | ● | ● |
| Sodium silicate | ● | ● |
| Sodium sulfate | ▲ | ● |
| Sodium sulfide | ▲ | ● |
| Sodium sulfite | ▲ | ● |
| Sodium hyposulfite | ● | ● |
| Steam | ● | ● |
| Sulfur (dry) | ● | ● |
| Sulfur (molten) | × | × |
| Sulfurous acid gas (aqueous solution) | × | ▲ |
| Sulfurous acid gas (carbonic acid) | × | × |
| Sulfuric acid (95 to 100%) | ▲ | ▲ |
| Sulfuric acid (80 to 95%) | ● | ● |
| Sulfuric acid (40 to 80%) | × | × |
| Water | ● | ● |
| Zinc chloride | × | × |
| Zinc sulfate | ▲ | ● |
| Substance | SUS304 | SUS316L |
|---|---|---|
| Aluminum chloride | × | × |
| Aluminum hydroxide | ● | ● |
| Aluminum sulfate | ▲ | ● |
| Ammonia (aqueous solution) | ● | ● |
| Ammonia (dry) | ● | ● |
| Ammonium chloride | × | × |
| Ammonium hydroxide | ● | ● |
| Ammonium sulfate | ● | ● |
| Barium carbonate | ● | ● |
| Barium chloride | × | × |
| Barium hydroxide | ● | ● |
| Barium sulfate | ● | ● |
| Barium sulfide | ● | ● |
| Borax | ● | ● |
| Boric acid | ● | ● |
| Brine | × | × |
| Bromine | × | × |
| Calcium sulfide | ● | ● |
| Calcium chloride | × | × |
| Calcium hydroxide | ● | ● |
| Calcium hypochlorite | × | × |
| Carbon dioxide (aqueous solution) | ● | ● |
| Carbon dioxide (dry) | ● | ● |
| Carbonated water | ● | ● |
| Substance | SUS304 | SUS316L |
|---|---|---|
| Chloride gas (aqueous solution) | × | × |
| Chloride gas (dry) | × | ▲ |
| Chromic acid | ▲ | ▲ |
| Copper chloride | × | × |
| Copper nitrate | ● | ● |
| Copper sulfate | ● | ● |
| Ferric chloride | × | × |
| Ferrous chloride | × | × |
| Ferric sulfate | ▲ | ● |
| Ferrous sulfate | ▲ | ● |
| Hydrochloric acid | × | × |
| Hydrogen peroxide | ● | ● |
| Magnesium chloride | × | × |
| Magnesium sulfide | ▲ | ● |
| Mercury | ● | ● |
| Mercury salts | × | × |
| Nitric acid | ● | ● |
| Nitrogen | ● | ● |
| Oxygen | ● | ● |
| Phosphoric acid | × | ▲ |
| Potassium carbonate | ● | ● |
| Potassium chloride | × | × |
| Potassium cyanide | ● | ● |
| Potassium hydroxide | ▲ | ▲ |
●: Corrosion resistance; ▲: Some corrosion resistance; ×: No corrosion resistance