Thermal expansion per meter for different metal pipes

Temperature Steel pipe 18-8 stainless steel copper aluminum
-30 -0.340 -0.518 -0.505 -0.729
-10 -0.112 -0.173 -0.167 -0.241
0
10 0.112 0.173 0.167 0.241
30 0.340 0.518 0.505 0.729
50 0.572 0.864 0.845 1.222
70 0.809 1.210 1.189 1.720
90 1.049 1.555 1.536 2.225
110 1.294 1.909 2.886 2.735
130 1.543 2.271 2.239 3.250
150 1.796 2.633 2.596 3.772
170 2.053 2.996 3.955 4.298
190 2.314 3.358 3.319 4.831
210 2.580 3.720 3.685 5.369
230 2.850 4.082 4.045 5.913
250 3.124 4.444 4.427 6.462
270 3.402 4.806 4.803 7.018
290 3.685 5.168 5.182 7.578
310 3.971 5.531 5.564 5.144
330 4.262 5.909 5.950 8.717
350 4.554 6.292 6.339 9.294
370 4.875 6.676 6.731 9.848
390 5.161 7.059 7.126 10.478
410 5.470 7.442 7.525 11.062
430 5.781 7.826 7.926 11.662
450 6.095 8.209 8.331 12.268
470 6.416 8.593 8.739 12.880
490 6.749 8.976 9.151 13.407
510 9.359
530 9.743
550 10.142
570 10.553
590 10.963
610 11.374
630 11.784
650 12.194