STD Tube
Standard Annular type
STD is NFK’s “stay-put” annular corrugated metal tube.This is flexible and radius is small, the compression buckling by pressure does not easily.
Use
Spec
Size | Dimention(mm) | Min. Bending Radius(mm) | Max. Pressure(Mpa)※ | Estimate weight(kg/M) | |||||
---|---|---|---|---|---|---|---|---|---|
A | ID | OD | tickness | fixed | move | single braid | double braid | tube only | w/single braid |
8 | 7.2 | 10.9 | 0.2 | 25 | 100 | 8 | 8 | 0.08 | 0.2 |
10 | 10.5 | 15.1 | 0.25 | 35 | 120 | 6.5 | 7.5 | 0.14 | 0.3 |
15 | 13 | 18.4 | 0.25 | 50 | 140 | 5.7 | 5.7 | 0.18 | 0.35 |
20 | 19 | 25.4 | 0.3 | 65 | 200 | 4.5 | 6.2 | 0.32 | 0.55 |
25 | 25.3 | 32.5 | 0.3 | 80 | 240 | 3.2 | 4.3 | 0.43 | 0.7 |
32 | 33.5 | 40.6 | 0.3 | 100 | 300 | 2.4 | 3.7 | 0.5 | 0.85 |
40 | 39.1 | 47.5 | 0.35 | 120 | 360 | 2.7 | 3.6 | 0.7 | 1.2 |
50 | 52.6 | 61.5 | 0.35 | 140 | 450 | 1.8 | 3 | 0.9 | 1.5 |
65 | 66 | 77 | 0.4 | 220 | 550 | 1.9 | 2.7 | 1.35 | 2.3 |
80 | 75 | 91.3 | 0.4 | 280 | 700 | 1.6 | 1.6 | 1.43 | 2.6 |
90 | 88 | 105 | 0.4 | 250 | 500 | 1.5 | 1.5 | 1.7 | 3 |
100 | 101 | 120.4 | 0.5 | 350 | 900 | 1.1 | 1.8 | 2.6 | 4 |
125 | 123.8 | 146 | 0.6 | 380 | 1100 | 1.4 | 2 | 4 | 6.5 |
150 | 148.8 | 173 | 0.6 | 440 | 1600 | 1.3 | 1.7 | 5 | 7.7 |
200 | 194.6 | 222 | 0.6 | 620 | 1900 | 1.1 | 1.1 | 7.5 | 11.7 |
250 | 244.6 | 278 | 0.8 | 860 | 2100 | 1.2 | 1.6 | 11 | 15.2 |
300 | 294.4 | 330 | 0.8 | 900 | 2600 | 0.8 | 1.4 | 13.5 | 19.5 |
Temperature = 40deg. C 40℃
Latera deflection performance of STD tube
This value is the displacement (Y) in one direction from the center line.(unit:mm)
length | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1700 | 2000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nominal diameter | ||||||||||||||||||||
15A | ½B | 12 | 29 | 51 | 77 | 118 | 159 | 210 | 331 | 475 | 510 | 610 | 710 | 810 | 910 | 1010 | 1110 | 1210 | 1410 | 1710 |
20A | ¾B | 9 | 20 | 37 | 59 | 83 | 114 | 150 | 236 | 338 | 463 | 607 | 640 | 740 | 840 | 940 | 1040 | 1140 | 1340 | 1640 |
25A | 1B | 8 | 19 | 33 | 54 | 76 | 103 | 137 | 216 | 312 | 421 | 551 | 580 | 680 | 780 | 880 | 980 | 1080 | 1280 | 1580 |
32A | 1¼B | 5 | 12 | 22 | 35 | 50 | 70 | 91 | 143 | 207 | 282 | 365 | 463 | 573 | 695 | 830 | 930 | 1030 | 1230 | 1530 |
40A | 1½B | 4 | 11 | 19 | 31 | 45 | 62 | 80 | 127 | 183 | 251 | 328 | 416 | 515 | 623 | 740 | 840 | 940 | 1140 | 1440 |
50A | 2B | 3 | 8 | 15 | 23 | 33 | 46 | 61 | 95 | 138 | 187 | 246 | 309 | 385 | 463 | 555 | 648 | 756 | 987 | 1387 |
65A | 2½B | 2 | 5 | 10 | 18 | 27 | 37 | 50 | 80 | 118 | 158 | 210 | 268 | 333 | 406 | 486 | 573 | 667 | 877 | 1233 |
80A | 3B | 1 | 6 | 13 | 19 | 30 | 44 | 60 | 99 | 142 | 200 | 268 | 335 | 421 | 517 | 623 | 724 | 849 | 1108 | 1200 |
100A | 4B | 1 | 3 | 8 | 15 | 21 | 32 | 41 | 68 | 107 | 147 | 195 | 248 | 309 | 376 | 449 | 541 | 629 | 824 | 1165 |
125A | 5B | – | – | 4 | 9 | 15 | 25 | 31 | 52 | 80 | 113 | 152 | 191 | 240 | 296 | 357 | 424 | 497 | 660 | 933 |
150A | 6B | – | – | 3 | 8 | 13 | 21 | 28 | 49 | 71 | 102 | 140 | 182 | 224 | 277 | 336 | 401 | 461 | 618 | 882 |
200A | 8B | – | – | 2 | 4 | 8 | 13 | 20 | 36 | 54 | 80 | 106 | 141 | 181 | 219 | 268 | 313 | 372 | 492 | 712 |
250A | 10B | – | – | 1 | 3 | 7 | 11 | 17 | 30 | 47 | 68 | 93 | 128 | 161 | 198 | 239 | 284 | 333 | 441 | 647 |
300A | 12B | – | – | – | 3 | 5 | 8 | 13 | 24 | 36 | 53 | 74 | 99 | 120 | 151 | 185 | 222 | 255 | 345 | 495 |
350A | 14B | – | – | – | – | – | 1 | 3 | 9 | 14 | 24 | 36 | 51 | 69 | 89 | 112 | 129 | 156 | 218 | 331 |
400A | 16B | – | – | – | – | – | 1 | 3 | 8 | 12 | 21 | 32 | 45 | 61 | 79 | 99 | 114 | 138 | 192 | 292 |
450A | 18B | – | – | – | – | – | 1 | 2 | 7 | 11 | 19 | 29 | 40 | 54 | 70 | 88 | 102 | 123 | 172 | 261 |
500A | 20B | – | – | – | – | – | – | 2 | 6 | 10 | 17 | 26 | 36 | 47 | 63 | 79 | 91 | 110 | 155 | 234 |
SA Tube
Round shape Annular
SA is pliable at bulge forming. This product can respond to various used.
Use
Spec
Size | Dimention(mm) | Min. Bending Radius(mm) | Max. Pressure(Mpa)※ | Estimate weight(kg/M) | |||||
---|---|---|---|---|---|---|---|---|---|
A | ID | OD | tickness | fixed | move | single braid | double braid | tube only | w/single braid |
20 | 21.6 | 30 | 0.3 | 80 | 160 | 2.9 | 4.2 | 0.34 | 0.6 |
25 | 26.8 | 36.5 | 0.3 | 90 | 200 | 2.4 | 3.2 | 0.38 | 0.7 |
32 | 32.5 | 45 | 0.3 | 110 | 180 | 2.3 | 2.8 | 0.51 | 1.0 |
40 | 41.1 | 55.1 | 0.35 | 120 | 200 | 2.1 | 3 | 0.76 | 1.36 |
50 | 54 | 70.5 | 0.4 | 135 | 230 | 2.6 | 2.9 | 0.98 | 1.95 |
65 | 67 | 86 | 0.4 | 150 | 250 | 1.7 | 2.2 | 1.57 | 2.6 |
80 | 79 | 100.5 | 0.4 | 220 | 280 | 1.5 | 1.7 | 1.8 | 3 |
100 | 103 | 126 | 0.4 | 280 | 350 | 1.1 | 1.5 | 2.35 | 3.7 |
125 | 129 | 154 | 0.5 | 350 | 430 | 1.3 | 1.8 | 3.89 | 6.4 |
150 | 153 | 181 | 0.5 | 400 | 500 | 1.2 | 1.6 | 4.7 | 7.4 |
200 | 199 | 230 | 0.5 | 600 | 700 | 1.1 | 1.1 | 5.67 | 9.6 |
250 | 250.8 | 285 | 0.6 | 700 | 900 | 1.1 | 1.1 | 8.94 | 14.1 |
300 | 300.8 | 336 | 0.6 | 900 | 1200 | 0.8 | 0.9 | 10.3 | 16.4 |
350 | 336.6 | 378 | 0.8 | 1000 | 1300 | 0.6 | 1.2 | 14.7 | 22.5 |
Temperature = 40deg. C 40℃
Lateral deflection performance of SA tube
This value is the displacement (Y) in one direction from the center line.(unit:mm)
length | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1700 | 2000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nominal diameter | ||||||||||||||||||||
20A | ¾B | 12 | 30 | 52 | 81 | 120 | 162 | 210 | 332 | 380 | 480 | 580 | 680 | 780 | 880 | 980 | 1080 | 1180 | 1380 | 1680 |
25A | 1B | 8 | 18 | 35 | 54 | 76 | 103 | 140 | 216 | 316 | 425 | 562 | 660 | 760 | 860 | 960 | 1060 | 1160 | 1360 | 1660 |
32A | 1¼B | 10 | 21 | 41 | 62 | 92 | 122 | 164 | 257 | 370 | 504 | 280 | 640 | 740 | 840 | 940 | 1040 | 1140 | 1340 | 1640 |
40A | 1½B | 8 | 18 | 32 | 51 | 74 | 100 | 131 | 206 | 296 | 403 | 527 | 667 | 730 | 830 | 930 | 1030 | 1130 | 1330 | 1630 |
45A | 1¾B | 7 | 17 | 31 | 46 | 68 | 95 | 126 | 194 | 285 | 382 | 507 | 634 | 710 | 810 | 910 | 1010 | 1110 | 1310 | 1610 |
50A | 2B | 6 | 13 | 26 | 39 | 59 | 78 | 105 | 165 | 237 | 323 | 422 | 534 | 660 | 780 | 880 | 980 | 1080 | 1280 | 1580 |
65A | 2½B | 3 | 9 | 21 | 34 | 49 | 67 | 90 | 151 | 217 | 296 | 398 | 503 | 619 | 750 | 850 | 950 | 1050 | 1250 | 1550 |
80A | 3B | 2 | 8 | 18 | 28 | 44 | 63 | 86 | 142 | 213 | 286 | 383 | 479 | 603 | 730 | 830 | 930 | 1030 | 1230 | 1530 |
100A | 4B | 1 | 5 | 11 | 23 | 34 | 47 | 68 | 107 | 162 | 230 | 297 | 386 | 487 | 582 | 705 | 839 | 960 | 1160 | 1460 |
125A | 5B | – | 3 | 8 | 14 | 26 | 37 | 49 | 86 | 133 | 182 | 248 | 323 | 397 | 491 | 596 | 694 | 839 | 1040 | 1340 |
150A | 6B | – | 1 | 4 | 10 | 17 | 25 | 40 | 68 | 103 | 145 | 195 | 252 | 316 | 388 | 467 | 553 | 694 | 855 | 1222 |
200A | 8B | – | – | 3 | 9 | 14 | 23 | 31 | 56 | 88 | 126 | 182 | 225 | 285 | 352 | 426 | 507 | 595 | 792 | 1141 |
250A | 10B | – | – | – | 4 | 8 | 12 | 19 | 36 | 53 | 79 | 110 | 147 | 179 | 225 | 275 | 331 | 379 | 513 | 736 |
300A | 12B | – | – | – | 3 | 6 | 10 | 17 | 29 | 45 | 69 | 92 | 118 | 156 | 190 | 227 | 277 | 322 | 434 | 625 |
CLT Tube
Super soft annular
CLT is softest tube.
This product is greatly bend by small power, and suitable to make reaction force small.
Use
Spec
Size | Dimention(mm) | Min. Bending Radius(mm) | Max. Pressure(Mpa)※ | Estimate weight(kg/M) | ||||
---|---|---|---|---|---|---|---|---|
A | ID | OD | tickness | fixed | move | single braid | tube only | w/single braid |
3 | 3.5 | 5.0 | 0.1 | 25 | 60 | – | 0.02 | – |
6 | 5.5 | 8.5 | 0.15 | 25 | 60 | – | 0.06 | – |
8 | 7.8 | 11 | 0.15 | 25 | 80 | 7.5 | 0.07 | 0.2 |
10 | 10 | 13.5 | 0.15 | 35 | 100 | 5 | 0.08 | 0.21 |
15 | 12.5 | 16.5 | 0.15 | 40 | 120 | 4.5 | 0.09 | 0.25 |
20 | 21.5 | 29 | 0.2 | 50 | 170 | 3.8 | 0.24 | 0.51 |
25 | 26.5 | 36 | 0.2 | 70 | 200 | 1.7 | 0.31 | 0.64 |
32 | 33 | 44 | 0.2 | 80 | 240 | 1.3 | 0.39 | 0.9 |
40 | 41.5 | 54 | 0.25 | 100 | 270 | 1.3 | 0.63 | 1.21 |
50 | 50.5 | 65 | 0.25 | 120 | 480 | 1.2 | 0.81 | 1.77 |
65 | 66 | 86 | 0.3 | 170 | 510 | 0.9 | 1.24 | 2.3 |
80 | 78 | 100.5 | 0.3 | 200 | 600 | 0.7 | 1.49 | 2.64 |
100 | 103 | 126 | 0.3 | 240 | 750 | 0.65 | 1.89 | 3.23 |
125 | 129 | 148 | 0.4 | 300 | 840 | 1 | 2.7 | 5.2 |
150 | 153 | 181 | 0.4 | 500 | 950 | 0.85 | 4 | 6.7 |
Temperature = 40deg. C 40℃
Lateral deflaction performance of CLT tube
This value is the displacement (Y) in one direction from the center line.(unit:mm)
length | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1700 | 2000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nominal diameter | ||||||||||||||||||||
15A | ½B | 13 | 30 | 55 | 86 | 125 | 221 | 300 | 360 | 450 | 540 | 640 | 740 | 840 | 940 | 1040 | 1140 | 1240 | 1440 | 1740 |
20A | ¾B | 13 | 29 | 54 | 83 | 122 | 164 | 217 | 339 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1700 |
25A | 1B | 16 | 36 | 65 | 102 | 147 | 201 | 260 | 350 | 420 | 520 | 620 | 720 | 820 | 920 | 14020 | 1120 | 1220 | 1420 | 1720 |
32A | 1¼B | 15 | 36 | 64 | 99 | 147 | 198 | 256 | 340 | 410 | 510 | 610 | 710 | 810 | 910 | 1010 | 1110 | 1210 | 1410 | 1710 |
40A | 1½B | 11 | 27 | 46 | 74 | 109 | 145 | 192 | 298 | 370 | 470 | 570 | 670 | 770 | 870 | 970 | 1070 | 1170 | 1370 | 1670 |
50A | 2B | 11 | 26 | 47 | 73 | 106 | 150 | 195 | 303 | 340 | 440 | 550 | 650 | 750 | 850 | 950 | 1050 | 1150 | 1350 | 1650 |
65A | 2½B | 5 | 14 | 26 | 43 | 67 | 92 | 121 | 198 | 286 | 390 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1300 | 1600 |
80A | 3B | 3 | 11 | 22 | 38 | 57 | 80 | 107 | 174 | 256 | 360 | 460 | 560 | 660 | 760 | 860 | 960 | 1060 | 1260 | 1560 |
100A | 4B | 1 | 7 | 15 | 27 | 40 | 60 | 78 | 128 | 191 | 275 | 364 | 465 | 577 | 700 | 800 | 900 | 1000 | 1200 | 1500 |
125A | 5B | – | 2 | 6 | 11 | 20 | 30 | 40 | 67 | 105 | 146 | 194 | 256 | 318 | 386 | 471 | 554 | 644 | 856 | 1223 |
150A | 6B | – | – | 6 | 10 | 18 | 27 | 39 | 68 | 100 | 144 | 196 | 248 | 315 | 390 | 463 | 553 | 651 | 857 | 1227 |